BEIJING, Oct. 20 (Xinhua) -- Chinese Vice Premier Hu Chunhua on Tuesday stressed finishing final pre...
SHANGHAI, Oct. 24 (Xinhua) -- China will continue pushing forward the opening-up of the financial industry and create a market-oriented, law-based international business environment, the country's central bank governor said Saturday.The country is working toward the full implementation of the "pre-e
BEIJING, Oct. 26 (Xinhua) -- Chinese authorities have rolled out new measures to beef up support for private enterprises.Efforts will be intensified to reduce corporate costs for private enterprises, strengthen the support of scientific and technological innovation, and improve the supply of land an
Product Service: Electric Sprayer
Product model:SX-MD18E
Pack meas:1PC/Color box
Quick Details
Product number | SX-MD16E | SX-MD18E | SX-MD20E |
capacity | 16L | 18L | 20L |
Product Size | 335 *275* 600(mm) | 355 *300* 605(mm) | 365 *310*620(mm) |
Work pressure | 0.2-0.45MPA | 0.2-0.45MPA | 0.2-0.45MPA |
Regulating range | 0-0.45MPA | 0-0.45MPA | 0-0.45MPA |
Charging time | 5-6 hours | 5-6 hours | 5-6 hours |
Packing rate | single package | single package | single package |
Adjustable length of boom | 240mm | 240mm | 240mm |
Applicable field | Agriculture\Forestry\Disinfection | Agriculture\Forestry\Disinfection | Agriculture\Forestry\Disinfection |
Custom processing | Yes | Yes | Yes |
Brand | seesa | seesa | seesa |
Net Weight | 8.6(kg) | ||
Pump form | 12V diaphragm pump | 12V diaphragm pump | 12V diaphragm pump |
Matching battery | Lead-acid battery Lithium battery | Lead-acid battery Lithium battery | Lead-acid battery Lithium battery |
continue working | 4-5 hours | 4-5 hours | 4-5 hours |
Carton size | 375*310*580 | 375*310*605 | 375*310*635 |
Hose length | 2M | 2M | 2M |
Packaging & Delivery
Selling Units | Single item |
Single package size | 37.5X31X60.5 cm |
Single gross weight | 6.16 kg |
Package Type | 1PC/Color box |
Details
Tighten sprinkler head extreme fog,screw loose sprinkler head water jet can be long distance injection.
The two nozzles can be independently adjusted and rotated respectively.
TROLLEY ELECTRIC SPRAYER WITH WHEELS | |||||
ITEM NO. | VOLUME | PACKING SIZE | 20GP | 40GP | 40HQ |
SX-MD16E | 16L | 375*310*580mm | 410pcs | 860pcs | 1000pcs |
SX-MD18E | 18L | 375*310*605mm | 380pcs | 800pcs | 940pcs |
SX-MD20E | 20L | 375*310*635mm | 370pcs | 770pcs | 900pcs |
KNAPSACK ELECTRIC SPRAYER WITHOUT WHEELS | |||||
ITEM NO. | VOLUME | PACKING SIZE | 20GP | 40GP | 40HQ |
SX-MD16E-2 | 16L | 365*210*520mm | 700pcs | 1450pcs | 1700pcs |
SX-MD18E-2 | 18L | 365*215*555mm | 620pcs | 1285pcs | 1510pcs |
SX-MD20E-2 | 20L | 375*215*575mm | 605pcs | 1260pcs | 1475pcs |
Quick Details
Product number | SX-MD16E | SX-MD18E | SX-MD20E |
capacity | 16L | 18L | 20L |
Product Size | 335 *275* 600(mm) | 355 *300* 605(mm) | 365 *310*620(mm) |
Work pressure | 0.2-0.45MPA | 0.2-0.45MPA | 0.2-0.45MPA |
Regulating range | 0-0.45MPA | 0-0.45MPA | 0-0.45MPA |
Charging time | 5-6 hours | 5-6 hours | 5-6 hours |
Packing rate | single package | single package | single package |
Adjustable length of boom | 240mm | 240mm | 240mm |
Applicable field | Agriculture\Forestry\Disinfection | Agriculture\Forestry\Disinfection | Agriculture\Forestry\Disinfection |
Custom processing | Yes | Yes | Yes |
Brand | seesa | seesa | seesa |
Net Weight | 8.6(kg) | ||
Pump form | 12V diaphragm pump | 12V diaphragm pump | 12V diaphragm pump |
Matching battery | Lead-acid battery Lithium battery | Lead-acid battery Lithium battery | Lead-acid battery Lithium battery |
continue working | 4-5 hours | 4-5 hours | 4-5 hours |
Carton size | 375*310*580 | 375*310*605 | 375*310*635 |
Hose length | 2M | 2M | 2M |
Packaging & Delivery
Selling Units | Single item |
Single package size | 37.5X31X60.5 cm |
Single gross weight | 6.16 kg |
Package Type | 1PC/Color box |
Details
Tighten sprinkler head extreme fog,screw loose sprinkler head water jet can be long distance injection.
The two nozzles can be independently adjusted and rotated respectively.
TROLLEY ELECTRIC SPRAYER WITH WHEELS | |||||
ITEM NO. | VOLUME | PACKING SIZE | 20GP | 40GP | 40HQ |
SX-MD16E | 16L | 375*310*580mm | 410pcs | 860pcs | 1000pcs |
SX-MD18E | 18L | 375*310*605mm | 380pcs | 800pcs | 940pcs |
SX-MD20E | 20L | 375*310*635mm | 370pcs | 770pcs | 900pcs |
KNAPSACK ELECTRIC SPRAYER WITHOUT WHEELS | |||||
ITEM NO. | VOLUME | PACKING SIZE | 20GP | 40GP | 40HQ |
SX-MD16E-2 | 16L | 365*210*520mm | 700pcs | 1450pcs | 1700pcs |
SX-MD18E-2 | 18L | 365*215*555mm | 620pcs | 1285pcs | 1510pcs |
SX-MD20E-2 | 20L | 375*215*575mm | 605pcs | 1260pcs | 1475pcs |